Driving system | Automatic with manual winding mechanism |
---|---|
Caliber Number | 4R57 |
Case material | Stainless steel |
Case back | Screw see-through case back |
Glass material | Dual-curved sapphire crystal |
Band type | Bracelet |
Band material | Stainless steel |
Band color | Silver |
Band width | 20mm |
Clasp | Fold over with double push button safety |
Dial color | White snowflake |
Dial markers | White index |
Hands color | Silver (hour, minute, second) and blue arrowhead tipped hand showing power reserve from E (empty) to 41 hours |
Bezel | Fixed stainless steel |
Calendar | Date display at the 6 o’clock position |
Function | Date, hour, minute, second, stop second hand, power reserve indicator |
Drive duration | Power reserve: 41 hours |
Accuracy | +45 to -35 seconds per day |
Water resistance | Splash / water resistance for everyday life |
Magnetic reluctance | Magnetic resistance 4,800 A/m |
Vibrations | 21,600 vibrations per hour (6 beats per second) |
Size | H49.2mm x W42mm x D14.1mm |
The perimeter of bracelet | 205mm |
Weight | 143g |
SEIKO – SSA395J1
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$420.00
11
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Payment Methods:
Reviews
Clear filtersThere are no reviews yet.